
You found the perfect candidate in Germany. But you have no entity there. Traditional route: months of legal setup, local accountants, compliance headaches. Deel's route: hire them this week. They become the legal employer, handle contracts, taxes, and benefits—you just manage the work.
Over 35,000 companies use Deel to build distributed teams without borders. Pay contractors in 120+ currencies. Run global payroll across 130 countries from one dashboard. AI flags compliance issues before they become problems. From a single hire to thousands, the complexity stays the same—simple.
Features
Pricing
| Service | Price | What's Included |
|---|---|---|
| Deel HR | Free | PTO tracking, org charts, document storage, workflows |
| Global Payroll | $29/employee/mo | Payroll for your own entities, tax filings, compliance |
| Contractor Management | $49/contractor/mo | Compliant contracts, invoicing, multi-currency payments |
| US PEO | $89/employee/mo | Co-employment, benefits, domestic compliance |
| Deel Engage | $20/employee/mo | Performance reviews, learning, development tools |
| Deel IT | $99/mo base | Device provisioning, app management, offboarding |
| Employer of Record (EOR) | $599/employee/mo | Full employment in 150+ countries, all compliance |
Note: EOR pricing varies by country complexity. Background checks start at $49. Immigration requires custom quote.
