
You run an online store, SaaS app, or marketplace. Customers come from everywhere โ US, Europe, Asia. Each wants to pay differently: cards, wallets, bank transfers, buy now pay later. Managing all this yourself? A nightmare of integrations, compliance, and fraud headaches.
Stripe handles everything. One integration connects you to the global payment network. Cards, Apple Pay, Google Pay, ACH, SEPA โ all work instantly. Built-in fraud detection blocks bad actors. Subscriptions bill automatically. Your code stays clean while Stripe manages the complexity behind the scenes.
Features
Pricing
| Plan | Price | Details |
|---|---|---|
| Online Cards | 2.9% + $0.30 | Per successful domestic transaction |
| In-Person | 2.7% + $0.05 | Card-present transactions |
| International | +1.5% | Additional for non-US cards |
| Currency Conversion | +1% | When conversion required |
| ACH Direct Debit | 0.8% | $5 cap per transaction |
| Link (Bank Payments) | 2.6% + $0.30 | Instant bank payments |
| Billing Starter | 0.7% | Pay-as-you-go subscription billing |
| Invoicing | 0.4% | Per paid invoice, $2 cap |
| Disputes | $15 | Per chargeback received |
| Instant Payouts | 1.5% | 50ยข minimum |
No setup fees. No monthly fees. Pay only when you process.