Your support inbox is chaos. Emails pile up. Chat messages get lost. Phone calls go untracked. Customers wait. Agents scramble between 5 different tools. Sound familiar?
Zendesk puts everything in one place. Every email, chat, call, and social message becomes a ticket. Agents see full customer history. AI handles simple questions. You track what matters.
Features
Pricing
Per agent, per month. Annual billing shown (monthly ~20% higher).
| Plan | Price | Best For | Key Features |
|---|---|---|---|
| Support Team | $19/agent | Email-only support | Ticketing, basic reporting |
| Suite Team | $55/agent | Small teams | Omnichannel, help center, AI basics |
| Suite Growth | $89/agent | Growing teams | Self-service portal, SLAs |
| Suite Professional | $115/agent | Mid-market | Advanced analytics, skills routing |
| Suite Enterprise | $169/agent | Large orgs | Custom roles, sandbox, HIPAA |
Add-ons
| Add-on | Price |
|---|---|
| AI Copilot | $50/agent |
| Quality Assurance | $35/agent |
| Workforce Management | $25/agent |
| Advanced Data Privacy | $50/agent |
14-day free trial. No credit card required.
